Descriptive Information | |
Category | Domestic/Hybrid |
Fund Manager | Brock Jr./Hall |
Manager Tenure | 5 |
Inception Date | 6/1/1980 |
Net Assets | $240.2 mil |
Yield | 3.12% |
Fees and Expenses | |
Expense Ratio | 0.83% |
Front Load | 5% |
Deferred Sales Charge | 0% |
Redemption Fee | 0% |
12b-1 Fee | 0% |
Purchase Constraints | None |
Minimum Initial Purchase | $2,000 (reg), $0 (IRA) |
Minimum Subsequent Purchase | $100 (reg), $0 (IRA) |
Projected Expenses for $1,000 Purchase | |
3-year | $76 |
5-year | $96 |
10-year | $152 |
Redemption Fee | 0% |